Descriptives | |||
---|---|---|---|
flipper_length_mm | |||
N | 333 | ||
Missing | 0 | ||
Mean | 201 | ||
Median | 197 | ||
Standard deviation | 14.0 | ||
Minimum | 172 | ||
Maximum | 231 | ||
Descriptives | |||
---|---|---|---|
flipper_length_mm | |||
N | 333 | ||
Missing | 0 | ||
Mean | 201 | ||
Median | 197 | ||
Standard deviation | 14.0 | ||
Minimum | 172 | ||
Maximum | 231 | ||
Skewness | 0.360 | ||
Std. error skewness | 0.134 | ||
Kurtosis | -0.961 | ||
Std. error kurtosis | 0.266 | ||
Descriptives | |||
---|---|---|---|
sex | |||
N | 333 | ||
Missing | 0 | ||
Mean | 1.50 | ||
Median | 2 | ||
Standard deviation | 0.501 | ||
Minimum | 1 | ||
Maximum | 2 | ||
Frequencies of sex | |||||||
---|---|---|---|---|---|---|---|
Levels | Counts | % of Total | Cumulative % | ||||
female | 165 | 49.5 % | 49.5 % | ||||
male | 168 | 50.5 % | 100.0 % | ||||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).