Descriptives | |||||
---|---|---|---|---|---|
t0_worksat | t0_commitment | ||||
N | 110 | 110 | |||
Missing | 0 | 0 | |||
Mean | 27.5 | 25.7 | |||
Median | 27.0 | 25.0 | |||
Standard deviation | 6.90 | 4.84 | |||
IQR | 9.00 | 5.00 | |||
Range | 38.0 | 28.0 | |||
Minimum | 11.0 | 12.0 | |||
Maximum | 49.0 | 40.0 | |||
Skewness | 0.117 | 0.116 | |||
Std. error skewness | 0.230 | 0.230 | |||
Descriptives | |||||
---|---|---|---|---|---|
t0_worksat | t1_worksat | ||||
N | 110 | 110 | |||
Missing | 0 | 0 | |||
Mean | 27.5 | 29.0 | |||
Median | 27.0 | 28.0 | |||
Standard deviation | 6.90 | 7.10 | |||
IQR | 9.00 | 10.8 | |||
Range | 38.0 | 36.0 | |||
Minimum | 11.0 | 12.0 | |||
Maximum | 49.0 | 48.0 | |||
Skewness | 0.117 | -0.0939 | |||
Std. error skewness | 0.230 | 0.230 | |||
Correlation Matrix | |||||||
---|---|---|---|---|---|---|---|
t0_worksat | t1_worksat | ||||||
t0_worksat | Pearson's r | — | |||||
p-value | — | ||||||
95% CI Upper | — | ||||||
95% CI Lower | — | ||||||
t1_worksat | Pearson's r | 0.904 | — | ||||
p-value | < .001 | — | |||||
95% CI Upper | 0.933 | — | |||||
95% CI Lower | 0.862 | — | |||||
[1] The jamovi project (2021). jamovi. (Version 2.2) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).